Go global with international calling from AtmosphereVoice services for Cisco Webex Calling
Worldwide destinations billed at a flat rate per minute. For more information on Inmarsat, Iridium, and Thuraya pricing, visit our international satellite pricing for Cisco Webex Calling.

Americas
Country | Country Code | Land Line | Mobile | Special Services |
---|---|---|---|---|
Argentina | 54 | $0.05 | $0.20 | N/A |
Aruba | 297 | $0.20 | $0.60 | N/A |
Belize | 501 | $0.54 | $0.64 | N/A |
Bolivia | 591 | $0.35 | $0.35 | $0.38 |
Bolivia | 55 | $0.03 | $0.10 | N/A |
Chile | 56 | $0.05 | $0.05 | $1.05 |
Colombia | 57 | $0.10 | $0.20 | N/A |
Costa Rica | 506 | $0.10 | $0.20 | $0.09 |
Cuba | 53 | $2.13 | $2.13 | N/A |
Ecuador | 593 | $0.35 | $0.35 | N/A |
El Salvador | 503 | $0.35 | $0.35 | $0.28 |
Falkland Islands | 500 | $4.48 | $4.48 | N/A |
French Guiana | 594 | $0.05 | $0.35 | N/A |
Greenland | 299 | $1.51 | $1.51 | N/A |
Guadeloupe | 590 | $0.05 | $0.10 | N/A |
Guatemala | 502 | $0.35 | $0.35 | $0.33 |
Guyana | 592 | $0.36 | $0.40 | N/A |
Haiti | 509 | $0.93 | $1.05 | $0.93 |
Honduras | 504 | $0.35 | $0.35 | N/A |
Martinique | 596 | $0.05 | $0.10 | N/A |
Mexico | 52 | $0.03 | $0.10 | N/A |
Nicaragua | 505 | $0.35 | $0.37 | $0.37 |
Panama | 507 | $0.05 | $0.35 | N/A |
Paraguay | 595 | $0.10 | $0.20 | N/A |
Peru | 51 | $0.03 | $0.20 | N/A |
St. Pierre & Miquelon | 508 | $0.80 | $0.80 | N/A |
Suriname | 597 | $0.35 | $0.35 | N/A |
Uruguay | 598 | $0.20 | $0.35 | N/A |
Venezuela | 58 | $0.10 | $0.20 | N/A |
American Samoa | 1 | $0.05 | $0.02 | N/A |
Anguilla | 1 | $0.37 | $0.23 | N/A |
Antigua and Barbuda | 1 | $0.34 | $0.34 | N/A |
Bahamas | 1 | $0.10 | $0.35 | $0.35 |
Barbados | 1 | $0.35 | $0.25 | N/A |
Bermuda | 1 | $0.10 | $0.10 | N/A |
British Virgin Islands | 1 | $0.37 | $0.17 | N/A |
Cayman Islands | 1 | $0.35 | $0.35 | N/A |
Commonwealth of Dominica | 1 | $0.37 | $0.18 | N/A |
Dominican Republic | 1 | $0.05 | $0.20 | N/A |
Grenada | 1 | $0.37 | $0.17 | N/A |
Guam | 1 | $0.10 | $0.10 | N/A |
Jamaica | 1 | $0.35 | $0.35 | N/A |
Mariana Island | 1 | $0.20 | $0.20 | N/A |
Montserrat | 1 | $0.37 | $0.17 | N/A |
Puerto Rico | 1 | $0.03 | $0.03 | $0.03 |
Saint Kitts and Nevis | 1 | $0.09 | $0.17 | N/A |
St. Lucia | 1 | $0.37 | $0.31 | N/A |
St. Maarten | 1 | $0.20 | $0.20 | N/A |
St. Vincent and the Grenadines | 1 | $0.19 | $0.19 | N/A |
Trinidad & Tobago | 1 | $0.10 | $0.35 | N/A |
Turks and Caicos Islands | 1 | $0.10 | $0.23 | N/A |
US Virgin Islands | 1 | $0.05 | $0.05 | N/A |
Europe
Country | Country Code | Land Line | Mobile | Special Services |
---|---|---|---|---|
Albania | 355 | $0.35 | $0.91 | N/A |
Andorra | 376 | $0.05 | $0.35 | N/A |
Austria | 43 | $0.03 | $0.10 | $0.03 |
Belarus | 375 | $0.99 | $0.99 | N/A |
Belgium | 32 | $0.20 | $0.35 | $0.10 |
Bosnia & Herzegovina | 387 | $0.32 | $1.11 | N/A |
Bulgaria | 359 | $0.03 | $0.10 | $0.10 |
Croatia | 385 | $0.20 | $0.93 | $0.93 |
Czech Republic | 420 | $0.05 | $0.20 | $0.04 |
Denmark | 45 | $0.03 | $0.05 | $0.16 |
Estonia | 372 | $1.82 | $1.18 | N/A |
Faroe Islands | 298 | $0.40 | $0.40 | N/A |
Finland | 358 | $0.20 | $0.10 | $0.10 |
France | 33 | $0.03 | $0.10 | N/A |
Germany | 49 | $0.03 | $0.35 | $0.05 |
Gibraltar | 350 | $0.09 | $0.45 | $0.05 |
Greece | 30 | $0.05 | $0.20 | N/A |
Hungary | 36 | $0.03 | $0.10 | $0.93 |
Iceland | 504 | $0.03 | $0.20 | N/A |
Ireland | 353 | $0.20 | $0.20 | $0.02 |
Italy | 39 | $0.03 | $0.20 | $0.03 |
Latvia | 371 | $0.84 | $1.77 | $1.77 |
Liechtenstein | 423 | $0.20 | $1.24 | $1.24 |
Lithuania | 370 | $1.81 | $1.81 | $1.81 |
Luxembourg | 352 | $0.03 | $0.35 | N/A |
Macedonia | 389 | $0.35 | $1.17 | N/A |
Malta | 356 | $0.03 | $0.10 | N/A |
Moldova | 373 | $1.15 | $1.15 | N/A |
Monaco | 377 | $0.12 | $1.18 | N/A |
Montenegro | 382 | $0.35 | $1.06 | $1.06 |
Netherlands | 31 | $0.03 | $0.10 | $0.25 |
Netherlands Antilles | 599 | $0.35 | $0.35 | N/A |
Norway | 47 | $0.03 | $0.10 | $0.20 |
Poland | 48 | $0.03 | $0.05 | N/A |
Portugal | 351 | $0.03 | $0.20 | $0.20 |
Romania | 40 | $0.03 | $0.10 | $0.03 |
Russia | 7 | $0.35 | $0.35 | $0.19 |
San Marino | 378 | $0.05 | $0.05 | N/A |
Serbia | 381 | $0.35 | $1.05 | N/A |
Slovakia | 421 | $0.03 | $0.20 | N/A |
Slovenia | 386 | $0.05 | $0.10 | N/A |
Spain | 34 | $0.03 | $0.10 | $0.35 |
Sweden | 46 | $0.20 | $0.10 | N/A |
Switzerland | 41 | $0.35 | $0.35 | $0.93 |
Ukraine | 380 | $0.35 | $0.49 | N/A |
United Kingdom | 44 | $0.03 | $0.05 | $0.35 |
Vatican | 379 | $0.03 | $0.03 | N/A |
Asia
Country | Country Code | Land Line | Mobile | Special Services |
---|---|---|---|---|
Afghanistan | 93 | $1.64 | $0.64 | N/A |
Armenia | 374 | $0.35 | $0.35 | N/A |
Azerbaijan | 994 | $0.88 | $1.00 | N/A |
Bahrain | 973 | $0.10 | $0.20 | N/A |
Bangladesh | 880 | $0.10 | $0.10 | N/A |
Bhutan | 975 | $0.27 | $0.27 | N/A |
Brunei | 673 | $0.05 | $0.05 | N/A |
Cambodia | 855 | $0.20 | $0.20 | N/A |
China | 86 | $0.03 | $0.03 | N/A |
Cyprus | 357 | $0.35 | $0.20 | N/A |
East Timor | 670 | $1.64 | $1.64 | N/A |
Georgia | 995 | $0.35 | $0.64 | N/A |
Hong Kong | 852 | $0.05 | $0.05 | N/A |
India | 91 | $0.05 | $0.05 | N/A |
Iran | 98 | $0.56 | $0.56 | N/A |
Iraq | 964 | $0.35 | $0.10 | N/A |
Israel | 972 | $0.02 | $0.05 | N/A |
Israel – Palestine Region | 972 | $0.35 | $0.35 | N/A |
Japan | 81 | $0.05 | $0.20 | $0.17 |
Jordan | 962 | $0.20 | $0.20 | N/A |
Kazakhstan | 77 | $0.20 | $0.35 | N/A |
Kuwait | 965 | $0.20 | $0.20 | N/A |
Kyrgyzstan | 996 | $0.35 | $0.35 | N/A |
Laos | 856 | $0.20 | $0.11 | N/A |
Lebanon | 961 | $0.20 | $0.35 | N/A |
Macau | 853 | $0.20 | $0.20 | N/A |
Malaysia | 60 | $0.03 | $0.05 | N/A |
Maldives | 960 | $2.73 | $2.73 | N/A |
Mongolia | 976 | $0.05 | $0.05 | $0.29 |
Myanmar | 95 | $0.35 | $0.35 | $0.29 |
Nepal | 977 | $0.29 | $0.29 | N/A |
North Korea | 850 | $1.64 | $1.64 | N/A |
Oman | 968 | $0.35 | $0.68 | N/A |
Pakistan | 92 | $0.10 | $0.10 | N/A |
Palestine | 970 | $0.35 | $0.35 | N/A |
Philippines | 63 | $0.19 | $0.25 | N/A |
Qatar | 974 | $0.35 | $0.35 | $1.11 |
Saudi Arabia | 966 | $0.20 | $0.35 | $0.13 |
Singapore | 65 | $0.03 | $0.03 | N/A |
South Korea | 82 | $0.03 | $0.05 | N/A |
Sri Lanka | 94 | $0.27 | $0.27 | N/A |
Syria | 96 | $0.33 | $0.33 | N/A |
Taiwan | 886 | $0.05 | $0.35 | N/A |
Tajikistan | 992 | $0.26 | $0.26 | N/A |
Thailand | 66 | $0.03 | $0.03 | N/A |
Turkey | 90 | $0.10 | $0.35 | N/A |
Turkmenistan | 993 | $0.20 | $0.35 | N/A |
United Arab Emirates | 971 | $0.35 | $0.35 | N/A |
Uzbekistan | 998 | $0.14 | $0.14 | N/A |
Vietnam | 268 | $0.20 | $0.20 | N/A |
Yemen | 967 | $0.27 | $0.27 | N/A |
Africa
Country | Country Code | Land Line | Mobile | Special Services |
---|---|---|---|---|
Algeria | 213 | $0.10 | $1.36 | N/A |
Angola | 244 | $0.20 | $0.35 | N/A |
Ascension Island | 247 | $7.27 | $7.27 | N/A |
Benin | 229 | $1.36 | $1.36 | N/A |
Botswana | 267 | $0.20 | $0.35 | N/A |
Burkina Faso | 226 | $0.35 | $1.07 | N/A |
Burundi | 257 | $1.64 | $1.64 | N/A |
Cameroon | 237 | $0.51 | $0.93 | N/A |
Cape Verde | 238 | N/A | $0.86 | N/A |
Central African Republic | 236 | $1.73 | $1.73 | N/A |
Chad | 235 | $1.78 | $1.78 | N/A |
Comoros | 269 | $1.36 | $1.36 | N/A |
Congo | 242 | $1.80 | $1.80 | N/A |
Dem. Rep. Of Congo | 243 | $1.20 | $0.83 | N/A |
Diego Garcia | 246 | $4.55 | $4.55 | N/A |
Djibouti | 253 | $0.82 | $0.82 | N/A |
Egypt | 20 | $0.20 | $0.20 | N/A |
Equatorial Guinea | 240 | $1.68 | $1.68 | N/A |
Eritrea | 291 | $0.80 | $0.80 | N/A |
Ethiopia | 251 | $0.69 | $0.35 | N/A |
Gabon | 241 | $0.78 | $1.75 | N/A |
Gambia | 220 | $1.73 | $1.73 | N/A |
Ghana | 233 | $0.64 | $0.64 | N/A |
Guinea | 224 | $1.32 | $1.25 | N/A |
Guinea Bissau | 245 | $1.32 | $1.32 | N/A |
Ivory Coast | 225 | $0.60 | $0.93 | N/A |
Kenya | 254 | $0.29 | $0.47 | N/A |
Lesotho | 266 | $0.51 | $0.51 | N/A |
Liberia | 231 | $1.57 | $1.57 | N/A |
Libya | 218 | $0.64 | $0.64 | $0.29 |
Madagascar | 261 | $1.82 | $1.82 | N/A |
Malawi | 265 | $1.02 | $1.02 | N/A |
Mali | 223 | $0.90 | $1.02 | N/A |
Mauritania | 222 | $1.28 | $1.28 | N/A |
Mauritius | 230 | $0.35 | $0.35 | N/A |
Mayotte | 262 | $0.61 | $0.41 | N/A |
Morocco | 212 | $0.35 | $1.11 | $1.11 |
Mozambique | 258 | $0.20 | $0.35 | N/A |
Namibia | 264 | $0.20 | $0.20 | N/A |
Niger | 227 | $1.08 | $1.08 | N/A |
Nigeria | 234 | $0.20 | $0.20 | N/A |
Rwanda | 250 | $0.87 | $0.87 | N/A |
Sao Tome & Principe | 239 | $6.09 | $6.09 | N/A |
Senegal | 221 | $1.58 | $1.58 | N/A |
Seychelles | 248 | $2.45 | $2.45 | N/A |
Sierra Leone | 232 | $2.26 | $2.26 | N/A |
Somalia | 252 | $2.02 | $2.02 | N/A |
South Africa | 27 | $0.05 | $0.20 | $0.20 |
St. Helena | 290 | $5.45 | $5.45 | N/A |
Sudan | 268 | $0.45 | $0.34 | N/A |
Tanzania | 255 | $0.77 | $0.82 | N/A |
Togo | 228 | $1.64 | $1.64 | N/A |
Tunisia | 216 | $2.44 | $2.44 | N/A |
Uganda | 256 | $1.00 | $1.00 | N/A |
Zambia | 260 | $0.20 | $0.35 | N/A |
Zimbabwe | 263 | $0.20 | $1.55 | $0.20 |
Antarctica

Country | Country Code | Land Line | Mobile | Special Services |
---|---|---|---|---|
Antarctica | 672 | $5.45 | $5.45 | N/A |
Oceania

Country | Country Code | Land Line | Mobile | Special Services |
---|---|---|---|---|
Australia | 61 | $0.03 | $0.10 | $0.05 |
Cook Islands | 682 | $7.27 | $7.27 | N/A |
Fiji Island | 679 | $0.35 | $0.35 | N/A |
French Polynesia | 689 | $0.75 | $0.75 | N/A |
Kiribati | 686 | $7.27 | $7.27 | N/A |
Marshall Islands | 692 | $0.73 | $0.73 | N/A |
Micronesia | 691 | $1.51 | $1.51 | N/A |
Nauru | 674 | $7.27 | $7.27 | N/A |
New Caledonia | 687 | $7.27 | $7.27 | N/A |
New Zealand | 64 | $0.03 | $0.10 | $0.04 |
Niue Island | 683 | $7.27 | $7.27 | N/A |
Palau | 680 | $0.61 | $0.61 | N/A |
Papua New Guinea | 675 | $1.82 | $1.82 | N/A |
Solomon Islands | 677 | $3.27 | $3.27 | N/A |
Tokelau | 690 | $9.09 | $9.09 | N/A |
Tonga | 676 | $1.64 | $1.64 | N/A |
Tuvalu | 688 | $7.27 | $7.27 | N/A |
Vanuatu | 678 | $7.27 | $7.27 | N/A |
Wallis & Futuna | 681 | $2.13 | $2.13 | N/A |
Western Samoa | 685 | $7.27 | $7.27 | N/A |