Below is the price list for optional services & features available to our clients through the Customer Portal and other fees and surcharges that may apply based on specific situations or services ordered. If you have questions about any of the fees below, call our Sales Team at +1.877.336.9171.
Atmosphere Voice DID
Product ID | Description | Unit | Charge type | Price |
---|---|---|---|---|
10000002 | Telephone Number per Month | Number | MRC | $0.50 |
10000001 | Telephone Number Setup Fee | Number | MRC | $0.00 |
10000003 | Telephone Number Port Fee | Number | MRC | $7.50 |
10000081 | Telephone Number Port Fee Expedited (within 48 hours of FOC) | Number | MRC | $15.00 |
10000644 | After Hours Port Fee | Order | MRC | $150.00 |
10000070 | Port Cancelation Fee | Number | MRC | $7.50 |
10000082 | Port Cancelation Fee-Expedited (within 48 hours of FOC) | Number | MRC | $75.00 |
10000652 | Emergency Snap Back Fee | Number | MRC | $500.00 |
10000004 | Directory Listing Setup Fee | Number | MRC | $1.00 |
10000005 | Directory Listing per Month | Number | MRC | $2.00 |
10000008 | Directory Listing per Month | Number | MRC | $1.00 |
10000006 | Caller ID/Name Delivery per Month | Number | MRC | $2.00 |
10000460 | Sequential Number Setup Fee | Order | MRC | $50.00 |
10000461 | Vanity Number Setup Fee | Number | MRC | $50.00 |
Atmosphere Voice outbound
Product ID | Description | Unit | Charge type | Price |
---|---|---|---|---|
10000030 | High Volume/Short Duration Surcharge per Call | Call | Per Unit | $0.01 |
10000036 | Outbound Toll Free – Domestic | Minute | Per Unit | $0.00 |
Atmosphere Voice toll-free
Product ID | Description | Unit | Charge type | Price |
---|---|---|---|---|
10000013 | Toll Free-Telephone Number per Month – IntelePeer RESPORG | Number | MRC | $1.00 |
10000012 | Telephone Number (RespOrg) Port Fee | Number | MRC | $0.00 |
10000076 | Telephone Number Setup Fee | Number | MRC | $1.00 |
10000013 | Toll Free-Telephone Number per Month – Customer RESPORG | Number | MRC | $0.00 |
10000017 | National Toll Free Directory Listing Setup Fee | Number | MRC | $20.00 |
10000018 | National Toll Free Directory Listing per Month | Number | MRC | $20.00 |
10000071 | Prison Phone Surcharge-pay per MOU | Minute | MRC | Pass Through |
10000010 | Payphone Surcharge per Call | Call | MRC | $0.60 |
10000090 | Non Complete Surcharge per Call in excess of 10% | Call | MRC | $0.05 |
10000077 | Number Administration Service Center (NASC) Forced ID Change Fee | Number | MRC | $40.00 |
10000009 | Vanity Number Setup Fee | Number | MRC | $50.00 |
Atmosphere Messaging
Product ID | Description | Unit | Charge type | Price |
---|---|---|---|---|
10000852 | Messaging US Short Code SMS-MT | Message | Per Unit | $0.0060 |
10000853 | Messaging US Short Code SMS-MO | Message | Per Unit | $0.0060 |
10000854 | Messaging US Short Code Random Number | Number | MRC | $1,000.00 |
10000855 | Messaging US Short Code Vanity Number | Number | MRC | $1,500.00 |
10000856 | Messaging US Short Code Setup | Number | NRC | $1,000.00 |
Messaging US Short Code Early Termination | Number | NRC | Variable |
Atmosphere Messaging short code passthrough fees
Product ID | Description | Unit | Charge type | Price |
---|---|---|---|---|
10000818 | ATT Passthrough CAF Fee | Number | NRC | $0.00 |
10000819 | Sprint Passthrough CAF Fee | Number | NRC | $150.00 |
10000820 | T-Mobile Passthrough CAF Fee | Number | NRC | $500.00 |
10000821 | Verizon Passthrough CAF Fee | Number | NRC | $150.00 |
10000822 | ATT Passthrough Fee – Outbound (MT) | SMS | Per Unit | $0.0025 |
10000823 | Sprint Passthrough Fee – Outbound (MT) | SMS | Per Unit | $0.0050 |
10000824 | T-Mobile Passthrough Fee – Outbound (MT) | SMS | Per Unit | $0.0025 |
10000825 | Verizon Passthrough Fee – Outbound (MT) | SMS | Per Unit | $0.0030 |
10000826 | ClearSky Passthrough Fee – Outbound (MT) | SMS | Per Unit | $0.0025 |
10000827 | US Cell Passthrough Fee – Outbound (MT) | SMS | Per Unit | $0.0035 |
10000828 | Interop Passthrough Fee – Outbound (MT) | SMS | Per Unit | $0.0015 |
10000829 | ]ATT Passthrough Fee – Inbound (MO) | SMS | Per Unit | $0.0000 |
10000830 | Sprint Passthrough Fee – Inbound (MO) | SMS | Per Unit | $0.0050 |
10000831 | T-Mobile Passthrough Fee – Inbound (MO) | SMS | Per Unit | $0.0025 |
10000832 | Verizon Passthrough Fee – Inbound (MO) | SMS | Per Unit | $0.0000 |
10000833 | ClearSky Passthrough Fee – Inbound (MO) | SMS | Per Unit | $0.0025 |
10000834 | US Cell Passthrough Fee – Inbound (MO) | SMS | Per Unit | $0.0000 |
10000835 | Interop Passthrough Fee – Inbound (MO) | SMS | Per Unit | $0.0000 |
Atmosphere Messaging long code passthrough fees
Our SMS Aggregator, at the request of the carriers, has increased its efforts to reduce prohibited content, spam, and unwanted messages associated with customer messaging campaigns. Consistent with those efforts and the terms of your contractual agreement for 10 DLC Services, you will be billed transit/processing fees for both successful and unsuccessful (including blocked) messages, effective October 1st, 2022.
Note: This change applies only to 10DLC telephone number traffic.
Product ID | Description | Unit | Charge type | Price |
---|---|---|---|---|
10002938 | Verizon Passthrough Fee – Outbound (MT) | SMS | Per Unit | $0.0030 |
10002948 | Sprint Passthrough Fee – Outbound (MT) | SMS | Per Unit | $0.00015 |
10003019 | Brand Registration Fee – AT&T | SMS | NRC | $4 |
10003028 | 2FA Campaign-AT&T | SMS | QRC | $30 |
10003029 | Account Notification Campaign-AT&T | SMS | QRC | $30 |
10003030 | Customer Care Campaign-AT&T | SMS | QRC | $30 |
10003031 | Delivery Notification Campaign-AT&T | SMS | QRC | $30 |
10003032 | Frau Alert Messaging Campaign-AT&T | SMS | QRC | $30 |
10003033 | Higher Education Campaign-AT&T | SMS | QRC | $30 |
10003034 | Low Volume Mixed Campaign-AT&T | SMS | QRC | $6 |
10003035 | Marketing Campaign-AT&T | SMS | QRC | $30 |
10003036 | Mixed Campaign-AT&T | SMS | QRC | $30 |
10003037 | Polling & Voting-AT&T | SMS | QRC | $30 |
10003038 | Public Service Campaign-AT&T | SMS | QRC | $30 |
10003039 | Security Alert Campaign-AT&T | SMS | QRC | $30 |
10003040 | Carrier Exemptions Campaign-AT&T | SMS | QRC | TBD |
10003041 | Charity Campaign-AT&T | SMS | QRC | $15 |
10003042 | Conversational SMS Campaign-AT&T | SMS | QRC | $30 |
10003043 | Emergency Campaign-AT&T | SMS | QRC | $0 |
10003044 | Political Campaign-AT&T | SMS | QRC | $30 |
10003045 | Social Campaign-AT&T | SMS | QRC | $30 |
10003046 | Sweepstake Campaign-AT&T | SMS | QRC | $30 |
10003047 | Large CSP Trial Campaign-AT&T | SMS | QRC | $0 |
10003078 | Unregistered SMS Traffic-AT&T | SMS | Per Unit | $0.004 |
10003048 | 2FA SMS Surcharge-AT&T | SMS | Per Unit | $0.002 |
10003049 | Account Notification SMS Surcharge-AT&T | SMS | Per Unit | $0.002 |
10003050 | Customer Care SMS Surcharge- AT&T | SMS | Per Unit | $0.002 |
10003051 | Delivery Notification SMS Surcharge-AT&T | SMS | Per Unit | $0.002 |
10003052 | Fraud Alert Messaging SMS Surcharge-AT&T | SMS | Per Unit | $0.002 |
10003053 | Higher Education SMS Surcharge-AT&T | SMS | Per Unit | $0.002 |
10003054 | Low Volume Mixed SMS-AT&T | SMS | Per Unit | $0.004 |
10003055 | Marketing SMS Surcharge-AT&T | SMS | Per Unit | $0.003 |
10003056 | Mixed SMS Surcharge-AT&T | SMS | Per Unit | $0.003 |
10003057 | Polling and Voting SMS Surcharge-AT&T | SMS | Per Unit | $0.002 |
10003058 | Public Service SMS Surcharge-AT&T | SMS | Per Unit | $0.002 |
10003059 | Security Alert SMS Surcharge-AT&T | SMS | Per Unit | $0.002 |
10003060 | Carrier Exemptions SMS Surcharge- AT&T | SMS | Per Unit | TBD |
10003061 | Charity SMS Surcharge-AT&T | SMS | Per Unit | $0.000 |
10003062 | Conversational SMS Surcharge-AT&T | SMS | Per Unit | $0.002 |
10003063 | Emergency SMS Surcharge-AT&T | SMS | Per Unit | $0.000 |
10003064 | Political SMS Surcharge-AT&T | SMS | Per Unit | $0.002 |
10003065 | Social SMS Surcharge-AT&T | SMS | Per Unit | RESTRICTED |
10003066 | Sweepstake SMS Surcharge-AT&T | SMS | Per Unit | $0.002 |
10003067 | Large CSP Trial SMS Surcharge-AT&T | SMS | Per Unit | $0.002 |
10003068 | US Cellular Long Code SMS Surcharge | SMS | Per Unit | $0.005 |
10003079 | T Mobile 10 DLC Surcharge – Outbound SMS | SMS | Per Unit | $0.003 |
10003080 | T Mobile 10 DLC Surcharge – Inbound SMS | SMS | Per Unit | $0.003 |
Atmosphere Messaging long code passthrough fees – Canada
Product ID | Description | Unit | Charge type | Price |
---|---|---|---|---|
10002979 | Bell Long Code SMS Surcharge (MT) | SMS | Per Unit | $0.0085 |
10002980 | Bell Long Code SMS Surcharge (MO) | SMS | Per Unit | $0.0085 |
10002981 | Fido Long Code SMS Surcharge (MT) | SMS | Per Unit | $0.0060 |
10002982 | Freedom Long Code SMS Surcharge (MT) | SMS | Per Unit | $0.0045 |
10002983 | Rogers Long Code SMS Surcharge (MT) | SMS | Per Unit | $0.0060 |
10002984 | Telus Long Code SMS Surcharge (MT) | SMS | Per Unit | $0.0038 |
10002985 | Videotron Long Code SMS Surcharge (MT) | SMS | Per Unit | $0.0055 |
10002986 | Virgin Long Code SMS Surcharge (MT) | SMS | Per Unit | $0.0085 |
10002987 | Virgin Long Code SMS Surcharge (MO) | SMS | Per Unit | $0.0085 |
International Messaging
IntelePeer attempts to deliver all SMS/MMS messages for you. However, if you send two-way, long- and short-code messages to countries or downstream providers that are blocked, IntelePeer charges for delivery of these messages even if they are blocked by a downstream provider due to country regulations. You are responsible for charges for messages you initiate and compliance with country specific regulations regarding SMS/MMS.